Kuidas leida oma rehvimõõt?

Mida numbrid tähendavad

 
  • Laius

    See kolmekohaline number on rehvi laius millimeetrites.

  • Kõrgus

    Rehvi kõrguse suhe rehvi laiusesse, mõõdetakse protsendina. Selle rehvi kõrgus võrdub 55%-ga selle laiusest.

  • Velg

    Velje diameeter, mõõdetakse tollides.

  • Koormusindeks

    Näitab maksimaalset koormust, mida täiesti täis pumbatud rehv kanda suudab.

  • Kiirusindeks

    Näitab maksimaalset kiirust, millel rehvi on lubatud kasutada. Kiirusindeks H näitab, et seda rehvi võib kasutada sõidukitel maksimaalse kiirusega 210 km/h või alla selle.

 
Download
Rehvide sobivus
So_multi_2013.pdf
Adobe Acrobat Document 2.7 MB
 
  Kirjeldus Tootja 1 rehvi hind
155/65R14 Hankook suverehv 75T HANKOOK 54.90
155/65R14 Nankang suverehv 75V NANKANG 50.90
155/70 R13 ContiVikingContact 5 75T Continental 107.00
155/70R13 Nankang suverehv 75H NANKANG 45.90
155/80R13 Hankook suverehv 79T HANKOOK 46.90
155/80R13 Nankang suverehv 79T NANKANG 40.90
165/65R13 Nankang suverehv 77H NANKANG 43.90
165/65R14 Nankang suverehv 79H NANKANG 51.90
165/70R13 Nankang suverehv 79H NANKANG 40.90
165/70R14 Nankang suverehv 81H NANKANG 44.90
165/70R14C Hankook suverehv 89/87R HANKOOK 97.90
165/70R14C Nankang suverehv 89/87T NANKANG 61.90
165R13C Nankang suverehv 94/92Q NANKANG 52.90
175/65 R14 ContiVikingContact 5 82T Continental 121.00
175/65 R14C VancoViking SD 90/88T Continental 165.00
175/65R13 Hankook suverehv 80T HANKOOK 51.90
175/65R14 Hankook suverehv 82T HANKOOK 56.90
175/65R14 Nankang suverehv 82H NANKANG 47.90
175/70R13 Hankook suverehv 82T HANKOOK 49.90
175/70R13 Nankang suverehv 82H NANKANG 53.90
175/70R14 84Q GRASPIC DS-3 EF 73 Dunlop 86.00
175/70R14 Hankook suverehv 84T HANKOOK 66.90
175/70R14 Nankang suverehv 88H XL NANKANG 45.90
175/80R14 Hankook suverehv 88T HANKOOK 62.90
175/80R14 Nankang suverehv 88T NANKANG 47.90
185/55R15 82Q GRASPIC DS-3 MFS EF 72 Dunlop 108.00
185/55R15 Hankook suverehv 82H HANKOOK 87.90
185/55R15 Nankang suverehv 82V NANKANG 50.90
185/60R14 82Q GRASPIC DS-3 EF 72 Dunlop 91.00
185/60R14 Hankook suverehv 82T HANKOOK 59.90
185/60R14 Nankang suverehv 82H NANKANG 48.90
185/60R15 84Q GRASPIC DS-3 EF 72 Dunlop 90.00
185/60R15 88T ICETOUCH XL D-STUD Naast Dunlop 96.00
185/60R15 Hankook suverehv 88H XL HANKOOK 82.90
185/60R15 Nankang suverehv 88H XL NANKANG 49.90
185/65 R14 ContiIceContact HD 90T XL Continental 136.00
185/65R14 86Q GRASPIC DS-3 CF 72 Dunlop 93.00
185/65R14 86T ICETOUCH D-STUD Naast Dunlop 102.00
185/65R14 ContiEcoContact 3 suverehv 86T Continental 84.90
185/65R15 88T ICETOUCH D-STUD Naast Dunlop 99.00
185/65R15 88T SP ICESPORT EF 69 Dunlop 97.00
185/65R15 Hankook suverehv 88T XL HANKOOK 67.90
185/65R15 Nankang suverehv 92H XL NANKANG 54.90
185/70R14 Hankook suverehv 88T HANKOOK 69.90
185/70R14 Nankang suverehv 88H NANKANG 48.90
185/75R16C Nankang suverehv 104/102R NANKANG 82.90
185R14C Hankook suverehv 102/100Q HANKOOK 85.90
185R14C Nankang suverehv 102/100R NANKANG 76.90
195/50R15 Hankook suverehv 82V HANKOOK 62.90
195/50R15 Nankang suverehv 82V NANKANG 63.90
195/50R15 Nankang suverehv 82V NANKANG 51.90
195/55R15 Hankook suverehv 85H HANKOOK 100.90
195/55R15 Nankang suverehv 85V NANKANG 76.90
195/55R15 Nankang suverehv 85V NANKANG 56.90
195/60R14 Hankook suverehv 86H HANKOOK 68.90
195/60R14 Nankang suverehv 86H NANKANG 63.90
195/60R15 88Q GRASPIC DS-3 EF 72 Dunlop 100.00
195/60R15 Hankook suverehv 88H HANKOOK 79.90
195/60R15 Nankang suverehv 88H NANKANG 58.90
195/60R16C Nankang suverehv 99/97H NANKANG 84.90
195/65 R15 ContiVikingContact 5 95T XL Continental 149.00
195/65R14 Hankook suverehv 88T HANKOOK 74.90
195/65R14 Nankang suverehv 89H NANKANG 63.90
195/65R15 91T SP ICESPORT CE 68 Dunlop 104.00
195/65R15 95T ICETOUCH XL D-STUD Naast Dunlop 114.00
195/65R15 ContiPremiumCont 5 suverehv 91H Continental 89.90
195/65R15 Hankook suverehv 91H HANKOOK 78.90
195/65R15 Hankook suverehv 91T HANKOOK 67.90
195/65R15 Nankang suverehv 91H NANKANG 63.90
195/65R16C Hankook suverehv 104/102T HANKOOK 132.90
195/65R16C Hankook suverehv 104/102T HANKOOK 103.90
195/65R16C Nankang suverehv 104/102T NANKANG 89.90
195/70R14 Nankang suverehv 91H NANKANG 53.90
195/70R15 Vanco 2 suverehv 104/102RC Continental 139.90
195/70R15C Hankook suverehv 104/102R HANKOOK 92.90
195/70R15C Nankang suverehv 104/102S NANKANG 74.90
195/75 R16C VancoIceContact 107/105R Continental 191.00
195/75 R16C VancoIceContact SD 107/105R Continental 194.00
195/75R16C Hankook suverehv 107/105R HANKOOK 125.90
195/75R16C Nankang suverehv 107/105R NANKANG 86.90
195R14C Hankook suverehv 106/104R HANKOOK 104.90
195R14C Nankang suverehv 106/104N NANKANG 72.90
205/40R17 Hankook suverehv 84Y HANKOOK 127.90
205/40R17 Nankang suverehv 84V XL NANKANG 62.90
205/40R17 Nankang suverehv 84V XL NANKANG 62.90
205/50 R17 ContiIceContact BD 93T XL Continental 275.00
205/50R15 Maxxis suverehv 89V MAXXIS 65.90
205/50R15 Nankang suverehv 86V NANKANG 67.90
205/50R16 Hankook suverehv 87V HANKOOK 115.90
205/50R16 Nankang suverehv 87V NANKANG 76.90
205/50R16 Nankang suverehv 87V NANKANG 66.90
205/50R17 93Q GRASPIC DS-3 XL MFS EF 74 Dunlop 203.00
205/50R17 Hankook suverehv 93W HANKOOK 144.90
205/50R17 Nankang suverehv 93V XL NANKANG 78.90
205/50R17 Nankang suverehv 93V XL NANKANG 77.90
205/55 R16 ContiIceContact BD 91T Run-Flat Continental 189.00
205/55 R16 ContiIceContact HD 94T XL Continental 207.00
205/55 R16 ContiVikingContact 5 94T XL Continental 199.00
205/55R15 Hankook suverehv 92V XL HANKOOK 107.90
205/55R15 Maxxis suverehv 88V MAXXIS 69.90
205/55R15 Nankang suverehv 88V NANKANG 62.90